U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming
U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming

U&i Cuba Series 90 Hours Music Time Bluetooth Headphone | 60MS Low Latency for Gaming


Description

  • Bluetooth Version: 5.4
  • Standby Time: 200 Hours 
  • 40mm Speaker Driver
  • 90° Revolve
  • Premium Built
  • Physical Noise Isolation
  • Panoramic Sound
  • Multifunctional Control Buttons
  • Environmental Noise Cancellation-ENC
  • Charging Port: Type-C 
  • Wireless Range: 10m


  • Brand: U&i
  • Genric_name: Bluetooth Headphone
  • Connectivity: Bluetooth
  • With microphone: Yes
  • Qty: 1 Pcs.
  • Model: Cuba Series
  • N.W: 440 GM
  • G.W: 310 GM
  • MRP: Rs. 2399.00 (Incl. of all taxes)
  • MEAS: 23 x 19 x 4.8cm
  • Sold By: Cherry Enterprise
  • Seller Address: Samrat Ind. Area Main Road, Rajkot-360004.
  • Customer Care Address: Samrat Ind. Area Main Road, Rajkot-360004.
  • Customer Care No: 1800 102 9960
  • Email Id: info@uandiworld.com
Color
Request a Quote

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
  • Bluetooth Version: 5.4
  • Standby Time: 200 Hours 
  • 40mm Speaker Driver
  • 90° Revolve
  • Premium Built
  • Physical Noise Isolation
  • Panoramic Sound
  • Multifunctional Control Buttons
  • Environmental Noise Cancellation-ENC
  • Charging Port: Type-C 
  • Wireless Range: 10m


  • Brand: U&i
  • Genric_name: Bluetooth Headphone
  • Connectivity: Bluetooth
  • With microphone: Yes
  • Qty: 1 Pcs.
  • Model: Cuba Series
  • N.W: 440 GM
  • G.W: 310 GM
  • MRP: Rs. 2399.00 (Incl. of all taxes)
  • MEAS: 23 x 19 x 4.8cm
  • Sold By: Cherry Enterprise
  • Seller Address: Samrat Ind. Area Main Road, Rajkot-360004.
  • Customer Care Address: Samrat Ind. Area Main Road, Rajkot-360004.
  • Customer Care No: 1800 102 9960
  • Email Id: info@uandiworld.com

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)